﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Team CORE Hawaii</title>
	<updated>2012-05-29T00:38:19Z</updated>
	<id>http://blog.teamcorehawaii.com/atom.aspx</id>
	<link href="http://blog.teamcorehawaii.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.teamcorehawaii.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>State TT @ Kualoa Park Results</title>
		<link rel="alternate" href="http://blog.teamcorehawaii.com/2012/05/07/state-tt--kualoa-park-results-.aspx?ref=rss" />
		<id>tag:blog.teamcorehawaii.com,2012-05-07:1ddb1d4c-41ec-4331-92db-b23f5a2a711d</id>
		<author>
			<name>gaysha</name>
		</author>
		<category term="Cycling" />
		<category term="Results" />
		<updated>2012-05-07T21:00:31Z</updated>
		<published>2012-05-07T21:00:31Z</published>
		<content type="html">&lt;font style="font-size: 18px;" face="Georgia"&gt;Congratulations to all the teams who participated in the State Team Time Trials at Kualoa Park on Sunday, May 6, 2012. What an exciting day of racing. The day started out with a morning blessing, but after that the sun came out and dried up all the rain and the race was on. It was a close race between the top teams, and the final results are available below. &lt;br&gt;22 teams participated in the event with the fixed gear teams showing a strong representation once again. &lt;br&gt;&lt;br&gt;Also, thank you for all the volunteers who came out to help put on this safe race. We couldn't have done it without your help. &lt;br&gt;&lt;br&gt;Mahalo for your participation and we look forward to seeing you at the next cycling event.&lt;br&gt;&lt;br&gt;Ride safe!&lt;br&gt;Cambio/Core Team &lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;a href="http://blog.teamcorehawaii.com/files/113326-105816/2012_State_TTT_Worksheet.pdf"&gt;State TTT 2012 results&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Mike Fujita Memorial Service</title>
		<link rel="alternate" href="http://blog.teamcorehawaii.com/2012/04/23/mike-fujita-memorial-service.aspx?ref=rss" />
		<id>tag:blog.teamcorehawaii.com,2012-04-23:215b1da1-1b8f-4809-9a5c-aa63e06de997</id>
		<author>
			<name>gaysha</name>
		</author>
		<category term="Cycling" />
		<updated>2012-04-24T08:02:37Z</updated>
		<published>2012-04-24T08:02:37Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/113326-105816/MikesPicturesmall.JPG?a=1" style="border: 0px solid;" height="139" width="121"&gt;&lt;br&gt;&lt;font style="font-size: 18px;" face="Georgia"&gt;&lt;br&gt;It is with a heavy heart that I pass on this information regarding the memorial services for Mike Fujita who passed away suddenly last week. Services will be held on:&lt;br&gt;&lt;br&gt;Sunday, May 20, 2012&lt;br&gt;Mililani Memorial 
Park, Mauka Chapel&lt;br&gt;4:30 p.m. Visitation&lt;br&gt;6:30 p.m. Service&lt;br&gt;&lt;br&gt;Mike was a huge supporter of local races and a familiar face at cycling events throughout the years. He was a active member of the Tradewinds Cycling Team and organized many cycling races within the community. Mike will be deeply missed and we send out thoughts and prayers to the Fujita family. &lt;/font&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Hawai`i State Team Time Trial Championships 2012</title>
		<link rel="alternate" href="http://blog.teamcorehawaii.com/2012/04/07/hawaii-state-team-time-trial-championships-2012.aspx?ref=rss" />
		<id>tag:blog.teamcorehawaii.com,2012-04-07:99708213-4014-4700-bc93-d38a5c5e3887</id>
		<author>
			<name>gaysha</name>
		</author>
		<category term="races" />
		<category term="Cycling" />
		<updated>2012-04-07T17:16:20Z</updated>
		<published>2012-04-07T17:16:20Z</published>
		<content type="html">&lt;font style="font-size: 20px;"&gt;Who's got the best team time trial team in the state? Get together four of your fastest friends to create a team for this 25 mile bike race starting at Kualoa State Park and turning around in Laie. Teams must consist of four riders to start, but only three have to finish to qualify for awards.&lt;br&gt;&lt;br&gt;Check out the application for more details. Volunteers are also needed, so if you can lend a hand with any of the jobs listed below, please contact Barry &amp;lt;barry_masuda@yahoo.com&amp;gt; or Todd &amp;lt;&lt;a href="mailto:tonykob@yahoo.com" target="_blank" ymailto="mailto:tonykob@yahoo.com" rel="nofollow"&gt;&lt;font id="lw_1333817667_1" class="yshortcuts"&gt;tonykob@yahoo.com&lt;/font&gt;&lt;/a&gt;&amp;gt;. &lt;br&gt;&lt;div&gt;&lt;br&gt;Setup/Break Down&lt;/div&gt;
&lt;div&gt;Registration&lt;/div&gt;
&lt;div&gt;Timing&lt;/div&gt;
&lt;div&gt;Course Marshalls&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Plan on being at Kualoa Park before 6 (although the gate opens at 6). Look forward to seeing everyone out there cheering the riders, participating by putting together a team or volunteering in some capacity.&lt;br&gt;&lt;br&gt;Let's show the island that &lt;b&gt;Cambio/Core&lt;/b&gt; has the best team time trial riders in the state! (if not the best looking team on the island!)&lt;br&gt;&lt;br&gt;&lt;a href="http://blog.teamcorehawaii.com/files/113326-105816/2012_TeamTT.pdf"&gt;2012 TeamTT application&lt;/a&gt;&lt;br&gt;&lt;/div&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Cambiamento D`Andaturo/Core Hawaii Team Application</title>
		<link rel="alternate" href="http://blog.teamcorehawaii.com/2012/02/29/cambiamento-dandaturocore-hawaii-team-application.aspx?ref=rss" />
		<id>tag:blog.teamcorehawaii.com,2012-02-29:75c50b67-6584-4c77-99f9-be9600f77bab</id>
		<author>
			<name>gaysha</name>
		</author>
		<category term="Cycling" />
		<category term="Application" />
		<updated>2012-02-29T18:44:12Z</updated>
		<published>2012-02-29T18:44:12Z</published>
		<content type="html">&lt;font style="font-size: 18px;"&gt;Wear your team colors. Applications are now being accepted to join the Cambia/Core Cycling Team. Members receive valuable discounts at McCully Bicycle, but most importantly, you will be part of the best cycling team on the island! &lt;br&gt;&lt;br&gt;Complete the application today and mail or hand it to Barry or Todd. Stay tuned for more information. A new team jersey (kit) is in the works and will be available soon. &lt;br&gt;&lt;br&gt;If you have any questions, email Todd at tonykob@yahoo.com/ cell (808) 258-5176 or Barry barry_masuda@yahoo.com/ cell (808)277-3519. &lt;br&gt;&lt;br&gt;Join today, don't delay. &lt;br&gt;&lt;br&gt;&lt;a href="http://blog.teamcorehawaii.com/files/113326-105816/ClubApplication2012.pdf"&gt;Cambia/Core Application &lt;/a&gt;&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Makaha Time Trial Results 2012</title>
		<link rel="alternate" href="http://blog.teamcorehawaii.com/2012/02/27/makaha-time-trial-results-2012.aspx?ref=rss" />
		<id>tag:blog.teamcorehawaii.com,2012-02-27:578b5a63-4502-43f4-9c84-fbd14d4cdd7e</id>
		<author>
			<name>gaysha</name>
		</author>
		<category term="Cycling" />
		<category term="Results" />
		<updated>2012-02-28T08:59:13Z</updated>
		<published>2012-02-28T08:59:13Z</published>
		<content type="html">&lt;font style="font-size: 18px;"&gt;Congratulations to all the riders who participated in the Makaha Time Trial held on Sunday, February 26, 2012 at Yokohama State Park/Kaena Point. This was the first roadie race of the season with a near record turnout 
from all the categories including over 21 fixed gear riders.&amp;nbsp; The weather conditions were nice and the times
 were fast! &lt;br&gt;&lt;br&gt;Mahalo to all the volunteers who woke up early and drove out to help at the race. Special thanks to: 
Nguyen Le, Sheri Hashiro, Daniel Ruiz, Wayne Silva, 
Chester, Leila &amp;amp; Erin Tamashiro, Gregg Wessel, Owen Lee, Gay Murakami, Matt Acosta, 
Charles Uehara, Kelly Beck, Todd Shiraishi, Darrin Sato, 
Darrin Miyamura, Suzie Lum, Tony Lang, Barry &amp;amp; Bev Masuda. Special shout out to David Lum for coordinating the event. &lt;br&gt;&lt;br&gt;The race season is off to a great start. Look forward to seeing everyone out to support the other cycling races. Start getting your 4 men/women teams together for the Kualoa Team Time Trial in April. More information will be forthcoming so stay tuned. &lt;br&gt;&lt;br&gt;Ride safe and obey the rules of the road. &lt;br&gt;&lt;br&gt;&lt;a href="http://blog.teamcorehawaii.com/files/113326-105816/2012_Makaha_TT_Timing_Final_by_Category.pdf"&gt;Makaha TT 2012 Awards by Category&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href="http://blog.teamcorehawaii.com/files/113326-105816/2012_Makaha_TT_Timing_Final_Overall.pdf"&gt;Makaha TT 2012 Overall &lt;/a&gt;&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Makaha Time Trial</title>
		<link rel="alternate" href="http://blog.teamcorehawaii.com/2012/02/10/makaha-time-trial.aspx?ref=rss" />
		<id>tag:blog.teamcorehawaii.com,2012-02-10:1df7b61f-f240-4224-9762-73446ec86b24</id>
		<author>
			<name>gaysha</name>
		</author>
		<category term="races" />
		<category term="Cycling" />
		<updated>2012-02-11T06:00:43Z</updated>
		<published>2012-02-11T06:00:43Z</published>
		<content type="html">&lt;font style="font-size: 20px;"&gt;Are you ready for some speed? Sign up for the 2012 Makaha Time Trial set for Sunday, February 26, 2012 at Yokohama Bay/Kaena Point State Beach Park. Download the race application and sign up soon. Application deadline is just around the corner so don't delay. Packet pick-up will be held on Saturday, February 25, 2012 at McCully Bicycles from 3:00 - 6:00pm.&lt;br&gt;&lt;br&gt;Cambio/Core is responsible for putting on this race, and we need your help. If you are able to volunteer before, during or after the race, please contact Gay at 384-6611. Your help is greatly appreciated and welcomed. &lt;br&gt;&lt;br&gt;Ride safe and see you on the road.&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;a href="http://blog.teamcorehawaii.com/files/113326-105816/2012MakahaTT.pdf"&gt;Makaha TT 2012 application/information&lt;/a&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Road ID</title>
		<link rel="alternate" href="http://blog.teamcorehawaii.com/2012/01/15/road-id.aspx?ref=rss" />
		<id>tag:blog.teamcorehawaii.com,2012-01-15:f4cc050d-b67e-40cd-8827-f2c97508f40d</id>
		<author>
			<name>gaysha</name>
		</author>
		<category term="Cycling" />
		<updated>2012-01-16T03:46:46Z</updated>
		<published>2012-01-16T03:46:46Z</published>
		<content type="html">&lt;font style="font-size: 18px;" face="Georgia"&gt;After Mike Murphy's accident two weeks ago, Mike Green updated his Road ID and he wanted to pass along a coupon to the group. Here is the information regarding purchasing an ID. &lt;br&gt;&lt;br&gt;Coupon Number: ThanksMichael9761248&lt;br&gt;&lt;br&gt;This coupon is good for $1 
off any Road ID order. It can be used up to 20&lt;br&gt;times in the next 30 
days. &lt;br&gt;&lt;br&gt;If you would like more information, contact Road ID at&lt;br&gt;800-345-6336&lt;br&gt;&lt;a target="_blank" href="http://www.roadid.com/"&gt;&lt;span class="yshortcuts" id="lw_1326685074_1"&gt;www.RoadID.com&lt;/span&gt;&lt;/a&gt;&lt;br&gt;&lt;a target="_blank" href="http://www.myroadid.com/"&gt;&lt;span class="yshortcuts" id="lw_1326685074_2"&gt;www.MyRoadID.com&lt;/span&gt;&lt;/a&gt;&lt;br&gt;now on Twitter: &lt;a target="_blank" href="http://www.twitter.com/RoadID"&gt;&lt;span class="yshortcuts" id="lw_1326685074_3"&gt;www.twitter.com/RoadID&lt;/span&gt;&lt;/a&gt;&lt;br&gt;now
 on Facebook: &lt;a target="_blank" href="http://www.facebook.com/RoadID"&gt;&lt;span class="yshortcuts" id="lw_1326685074_4"&gt;www.facebook.com/RoadID&lt;/span&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;Ride safe and thanks Mike for the coupon.&lt;br&gt;&lt;br&gt;Mike Murphy is doing well, and has been moved to the Rehab of the Pacific. He would love visitors, and if you would like to visit him, visiting hours are from 
&lt;p&gt;Monday-Friday 4:30 pm to 8:30 pm&lt;/p&gt;
&lt;p&gt;Weekends and Holidays 11:30 am to 8:30 pm&lt;/p&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Happy New Year 2012!</title>
		<link rel="alternate" href="http://blog.teamcorehawaii.com/2012/01/03/happy-new-year-2012.aspx?ref=rss" />
		<id>tag:blog.teamcorehawaii.com,2012-01-03:1883a56a-576b-4bea-9390-73eaf67ac622</id>
		<author>
			<name>gaysha</name>
		</author>
		<category term="Cycling" />
		<updated>2012-01-04T01:45:51Z</updated>
		<published>2012-01-04T01:45:51Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;Happy new year Team! Hope you all had a safe, relaxing new year and you are looking forward to a productive 2012. Now that you've all had a chance to digest the `ono holiday dinners, it's time to plan your race schedule. Download the current cycling schedule and start spinning. &lt;br&gt;&lt;br&gt;If you are able to volunteer for any team sponsored races, please do not hesitate to contact David Lum. He would appreciate any help that you could offer. Remember these races are not possible without the support of volunteers, so don't forget to thank them when you have a chance. &lt;br&gt;&lt;br&gt;Ride with care at all times, don't forget to obey the rules of the road and set good examples when biking. Be considerate and aware of your surroundings, and most of all, be safe. &lt;br&gt;&lt;br&gt;See you out on the road.&lt;br&gt;&lt;br&gt;&lt;a href="http://blog.teamcorehawaii.com/files/113326-105816/2012HawaiiStateCyclingRaceSchedule.docx"&gt;Hawaii State Cycling Race Schedule 2012&lt;/a&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>H.U.R.T. Volunteers Needed</title>
		<link rel="alternate" href="http://blog.teamcorehawaii.com/2011/10/19/hurt-volunteers-needed.aspx?ref=rss" />
		<id>tag:blog.teamcorehawaii.com,2011-10-19:9cdf14b2-1d36-48d4-8d82-be8ba0923327</id>
		<author>
			<name>gaysha</name>
		</author>
		<category term="Running" />
		<updated>2011-10-19T23:47:26Z</updated>
		<published>2011-10-19T23:47:26Z</published>
		<content type="html">&lt;p&gt;&lt;span style="font-size: 12pt;"&gt;&lt;span class="yshortcuts" id="lw_1319059493_0"&gt;&lt;font face="Georgia"&gt;Here is a message I am forwarding from Marian Yasuda who is in charge of volunteers for this year's H.U.R.T. run. I'm sorry I'm not able to provide new shoes for volunteering, but I hope the satisfaction of helping racers will be reason enough. Pass on this information to anyone who you think might be interested in volunteering. Mahalo for your time!&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: 12pt;"&gt;&lt;span class="yshortcuts" id="lw_1319059493_0"&gt;On January 14-15, 2012&lt;/span&gt;, approximately 125 local, mainland, and international ultrarunners will be attempting one of the toughest and most challenging 100-mile races in the world, right here on the Na Ala Hele trail system.&amp;nbsp; The race is the H.U.R.T. 100-Mile Endurance Run (&lt;a rel="nofollow" target="_blank" href="http://www.hurt100trailrace.com/"&gt;&lt;span class="yshortcuts" id="lw_1319059493_1"&gt;http://www.hurt100trailrace.com/&lt;/span&gt;&lt;/a&gt;) and I would like to ask if your group, Team Core &lt;span class="yshortcuts" id="lw_1319059493_2"&gt;Hawaii&lt;/span&gt;, would volunteer to help these athletes achieve the goal of a lifetime.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span style="font-size: 12pt;"&gt;Julie Takishita and I are co-captains of the aid station at &lt;span class="yshortcuts" id="lw_1319059493_3"&gt;Paradise Park&lt;/span&gt; in &lt;span class="yshortcuts" id="lw_1319059493_4"&gt;Manoa&lt;/span&gt;.&amp;nbsp; We are seeking at least 8-10 volunteers from your group for a six-hour shift at the aid station.&amp;nbsp; Please share this request with members of your group for their consideration.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span style="font-size: 12pt;"&gt;What your volunteers will get:&lt;/span&gt;&lt;/p&gt; &lt;ul&gt;&lt;li&gt;Tremendous satisfaction knowing that you helped people pursuit their goal of finishing the HURT 100&lt;/li&gt;&lt;li&gt;A free volunteer t-shirt&lt;/li&gt;&lt;li&gt;Food and drinks for the duration of the shift&lt;/li&gt;&lt;li&gt;Free parking at Paradise Park&lt;/li&gt;&lt;li&gt;High-energy fun and positive encouragement&lt;/li&gt;&lt;li&gt;Witnessing the perseverance and grit of very determined athletes&lt;/li&gt;&lt;li&gt;Gratitude from the race organizers, participants, and their supporters&lt;/li&gt;&lt;/ul&gt;  &lt;p&gt;&lt;span style="font-size: 12pt;"&gt;The duties of the volunteers will include assisting the runners with fluid and fuel replenishment, preparing and stocking food and drinks, retrieving drop bags for the runners and assisting them with various tasks, keeping the aid station neat and organized, and providing encouragement and positive energy.&amp;nbsp; &lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span style="font-size: 12pt;"&gt;There are both day and night shifts available.&amp;nbsp; If you are interested in helping us, please email me at &lt;a rel="nofollow" ymailto="mailto:mnyasuda@hawaii.rr.com" target="_blank" href="mailto:mnyasuda@hawaii.rr.com"&gt;&lt;span class="yshortcuts" id="lw_1319059493_5"&gt;mnyasuda@hawaii.rr.com&lt;/span&gt;&lt;/a&gt; or Julie at &lt;a rel="nofollow" ymailto="mailto:julie.takishima@yahoo.com" target="_blank" href="mailto:julie.takishima@yahoo.com"&gt; &lt;span class="yshortcuts" id="lw_1319059493_6"&gt;julie.takishima@yahoo.com&lt;/span&gt;&lt;/a&gt; &lt;b&gt;by &lt;span class="yshortcuts" id="lw_1319059493_7"&gt;November 1, 2011&lt;/span&gt;.&lt;/b&gt;&amp;nbsp; If you would like additional information, please feel free to call me at 221-5171.&amp;nbsp; We really hope that you will take advantage of this opportunity for a great experience and lend a hand to your fellow athletes.&lt;/span&gt;&lt;/p&gt;    &lt;p&gt;&lt;b&gt;&lt;span style="font-size: 12pt; font-family: Papyrus; color: rgb(33, 88, 104);"&gt;Marian &lt;span class="yshortcuts" id="lw_1319059493_8"&gt;Yasuda&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;i&gt;&lt;span&gt;&lt;br&gt;mnyasuda@hawaii.rr.com&lt;span class="yshortcuts" id="lw_1319059493_9"&gt;&lt;br&gt;(808) 221-5171&lt;/span&gt;&lt;/span&gt;&lt;/i&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Ironman Finishers 2011</title>
		<link rel="alternate" href="http://blog.teamcorehawaii.com/2011/10/17/ironman-finishers.aspx?ref=rss" />
		<id>tag:blog.teamcorehawaii.com,2011-10-17:2eae75fa-2c7f-4ce6-893e-160bc03e3a27</id>
		<author>
			<name>gaysha</name>
		</author>
		<category term="races" />
		<category term="Triathlon" />
		<updated>2011-10-18T07:10:42Z</updated>
		<published>2011-10-18T07:10:42Z</published>
		<content type="html">&lt;font class="Apple-style-span" face="'Times New Roman'"&gt;&lt;font class="Apple-style-span" style="font-size: 16px; "&gt;&lt;font class="Apple-style-span" style="font-size: 18px; "&gt;Long over due, we would like to congratulate Roy Kanemitsu and Eric Glaus who completed Kona Ironman on Saturday, October 8, 2011. Despite a crash before the Tuesday bike ride, Eric was able to complete the race.&amp;nbsp;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;div&gt;&lt;font class="Apple-style-span" face="'Times New Roman'"&gt;&lt;font class="Apple-style-span" style="font-size: 16px; "&gt;&lt;font class="Apple-style-span" style="font-size: 18px; "&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 7.0px 'Andale Mono'"&gt;&lt;font class="Apple-style-span" style="font-size: 20px; "&gt;&lt;font class="Apple-style-span" style="font-size: 16px; "&gt;&lt;font class="Apple-style-span" style="font-size: 14px; "&gt;&lt;font class="Apple-style-span" face="'Times New Roman'"&gt;&lt;font class="Apple-style-span" style="font-size: 16px; "&gt;&lt;font class="Apple-style-span" style="font-size: 18px; "&gt;12:51:17 Glaus, Eric USA 1:19:06 9:41 5:52:28 34:43 4:55:22&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 7.0px 'Andale Mono'"&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 7.0px 'Andale Mono'"&gt;&lt;font class="Apple-style-span" style="font-size: 20px; "&gt;&lt;font class="Apple-style-span" style="font-size: 14px; "&gt;&lt;font class="Apple-style-span" face="'Times New Roman'"&gt;&lt;font class="Apple-style-span" style="font-size: 16px; "&gt;&lt;font class="Apple-style-span" style="font-size: 18px; "&gt;14:52:39 Kanemitsu, Roy USA 1:51:07 8:50 6:53:47 7:00 5:51:56&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 7.0px 'Andale Mono'"&gt;&lt;font class="Apple-style-span" style="font-size: 20px; "&gt;&lt;font class="Apple-style-span" style="font-size: 14px; "&gt;&lt;font class="Apple-style-span" face="'Times New Roman'"&gt;&lt;font class="Apple-style-span" style="font-size: 16px; "&gt;&lt;font class="Apple-style-span" style="font-size: 18px; "&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 7.0px 'Andale Mono'"&gt;&lt;font class="Apple-style-span" style="font-size: 20px; "&gt;&lt;font class="Apple-style-span" style="font-size: 14px; "&gt;&lt;font class="Apple-style-span" face="'Times New Roman'"&gt;&lt;font class="Apple-style-span" style="font-size: 16px; "&gt;&lt;font class="Apple-style-span" style="font-size: 18px; "&gt;On behalf of the team, congratulations Eric and Roy, "You are an Ironman!".&amp;nbsp;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;/p&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>End of Season Potluck Party Update</title>
		<link rel="alternate" href="http://blog.teamcorehawaii.com/2011/10/12/end-of-season-potluck-party.aspx?ref=rss" />
		<id>tag:blog.teamcorehawaii.com,2011-10-12:be0f1ac2-ed7f-4739-ae9b-11e7be94b26c</id>
		<author>
			<name>gaysha</name>
		</author>
		<updated>2011-10-13T01:07:28Z</updated>
		<published>2011-10-13T01:07:28Z</published>
		<content type="html">&lt;font style="font-size: 20px;"&gt;Mike Green wanted to let you know that families and children are welcome at the end of the year party. Hope this helps in your planning and you are able to attend.&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>End of Season Potluck Party</title>
		<link rel="alternate" href="http://blog.teamcorehawaii.com/2011/10/11/end-of-season-potluck.aspx?ref=rss" />
		<id>tag:blog.teamcorehawaii.com,2011-10-11:aed9677f-bfeb-4ed1-a443-a7c0f0aace91</id>
		<author>
			<name>gaysha</name>
		</author>
		<category term="Cycling" />
		<updated>2011-10-12T01:33:25Z</updated>
		<published>2011-10-12T01:33:25Z</published>
		<content type="html">&lt;font style="font-size: 22px;"&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;Now that the season is officially over, this gives us a reason to party! &lt;br&gt;&lt;br&gt;&lt;font class="yshortcuts" id="lw_1318380372_0"&gt;Mike Green has graciously offered to host the end of the season potluck/party on Sunday&lt;/font&gt; October 23, 2011 at his beautiful home in &lt;font class="yshortcuts" id="lw_1318380372_1"&gt;Lanikai&lt;/font&gt;
 (1350 Aalapapa Drive).&amp;nbsp; &lt;br&gt;&lt;br&gt;Bring your favorite potluck dish to share at the party from &lt;font class="yshortcuts" id="lw_1318380372_2"&gt;5:30 pm to 9:00 pm&lt;/font&gt;. Also, bring you own beverages to consume. Hope to see you there to celebrate another successful racing season. &lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>New Start Time</title>
		<link rel="alternate" href="http://blog.teamcorehawaii.com/2011/09/16/new-start-time.aspx?ref=rss" />
		<id>tag:blog.teamcorehawaii.com,2011-09-16:e0474691-2ce0-4c88-8dc5-8c8cf8c66fa7</id>
		<author>
			<name>gaysha</name>
		</author>
		<category term="Cycling" />
		<updated>2011-09-16T18:24:26Z</updated>
		<published>2011-09-16T18:24:26Z</published>
		<content type="html">Now that the cycling season is officially over and no one is training for long races, we will start the Saturday bike rides at 6:30 am. beginning this Saturday, September 17, 2011. Enjoy the extra 30 minutes to sleep in and have breakfast. Please spread the word and hope to see you there. &lt;br&gt;&lt;br&gt;As always, you may choose to start earlier or later. Ride safe!&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>DEMRR Feed Zone Volunteers Mahalo!</title>
		<link rel="alternate" href="http://blog.teamcorehawaii.com/2011/09/04/demrr-feed-zone-volunteers-mahalo.aspx?ref=rss" />
		<id>tag:blog.teamcorehawaii.com,2011-09-04:987fb22d-f107-4fb9-8e15-df6ec261251f</id>
		<author>
			<name>gaysha</name>
		</author>
		<category term="Cycling" />
		<updated>2011-09-05T08:29:55Z</updated>
		<published>2011-09-05T08:29:55Z</published>
